<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Owens Companies Blog</title>
	<atom:link href="http://blog.owensco.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.owensco.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 07 May 2012 20:22:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Xcel Energy Efficiency Partner for 2012</title>
		<link>http://blog.owensco.com/?p=51</link>
		<comments>http://blog.owensco.com/?p=51#comments</comments>
		<pubDate>Tue, 01 May 2012 14:44:54 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.owensco.com/?p=51</guid>
		<description><![CDATA[Proud to be recognized as an Energy Efficiency Partner for 2012, recognizing our efforts to help the environment by implementing and promoting energy-efficiency improvements.]]></description>
			<content:encoded><![CDATA[<p>Proud to be recognized as an Energy Efficiency Partner for 2012, recognizing our efforts to help the environment by implementing and promoting energy-efficiency improvements. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.owensco.com/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA &amp; R-22 Refrigerant</title>
		<link>http://blog.owensco.com/?p=43</link>
		<comments>http://blog.owensco.com/?p=43#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:11:24 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.owensco.com/?p=43</guid>
		<description><![CDATA[The cost of R-22 refrigerant is going through the roof! See attachedR22 Refrigerant 020712]]></description>
			<content:encoded><![CDATA[<p>The cost of R-22 refrigerant is going through the roof! See attached<a href='http://blog.owensco.com/wp-content/uploads/2012/02/R22-Refrigerant-020712.doc'>R22 Refrigerant 020712</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.owensco.com/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARBON MONOXIDE POISONING</title>
		<link>http://blog.owensco.com/?p=41</link>
		<comments>http://blog.owensco.com/?p=41#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:15:31 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.owensco.com/?p=41</guid>
		<description><![CDATA[In just the last day, I have received over a dozen Google Alerts about Carbon Monoxide Poisoning. Please homeowners be sure you have functioning CO monitors in your home. If you have young or old or anyone with compromised immune &#8230; <a href="http://blog.owensco.com/?p=41">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In just the last day, I have received over a dozen Google Alerts about Carbon Monoxide Poisoning. Please homeowners be sure you have functioning CO monitors in your home. If you have young or old or anyone with compromised immune systems living in the home,  we highly recommend a low level monitor. Call Owens Companies for details 952.854.3800</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.owensco.com/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://blog.owensco.com/?p=39</link>
		<comments>http://blog.owensco.com/?p=39#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:05:09 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.owensco.com/?p=39</guid>
		<description><![CDATA[Wishing everyone a Happy and Healthy New Year]]></description>
			<content:encoded><![CDATA[<p>Wishing everyone a Happy and Healthy New Year</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.owensco.com/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone Award</title>
		<link>http://blog.owensco.com/?p=36</link>
		<comments>http://blog.owensco.com/?p=36#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:44:56 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.owensco.com/?p=36</guid>
		<description><![CDATA[Honored to be a part of the Keystone Award program sponsored by the Minneapolis Regional Chamber of Commerce. Owens Companies is recognized for contributing 5% of pre-tax profits to charitable organizations.]]></description>
			<content:encoded><![CDATA[<p>Honored to be a part of the Keystone Award program sponsored by the Minneapolis Regional Chamber of Commerce. Owens Companies is recognized for contributing 5% of pre-tax profits to charitable organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.owensco.com/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Bid</title>
		<link>http://blog.owensco.com/?p=32</link>
		<comments>http://blog.owensco.com/?p=32#comments</comments>
		<pubDate>Sat, 10 Dec 2011 03:13:34 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.owensco.com/?p=32</guid>
		<description><![CDATA[Hearing of a Boiler project we lost to a low bid. Well, the Twin Cities contractor that did that job either didn&#8217;t know what they were doing or didn&#8217;t care. The system will not work properly and any projected energy &#8230; <a href="http://blog.owensco.com/?p=32">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hearing of a Boiler project we lost to a low bid. Well, the Twin Cities contractor that did that job either didn&#8217;t know what they were doing or didn&#8217;t care. The system will not work properly and any projected energy savings will never materialize. Not to mention the boilers will fail prematurely.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.owensco.com/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Monoxide</title>
		<link>http://blog.owensco.com/?p=30</link>
		<comments>http://blog.owensco.com/?p=30#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:26:37 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.owensco.com/?p=30</guid>
		<description><![CDATA[As the heating season begins, we once again hear of injury and even death from Carbon Monoxide (CO) poisoning. CO monitors are required by State Statute, yet there is no requirement for the level of CO that must be detected. &#8230; <a href="http://blog.owensco.com/?p=30">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As the heating season begins, we once again hear of injury and even death from Carbon Monoxide (CO) poisoning. CO monitors are required by State Statute, yet there is no requirement for the level of CO that must be detected. The standard CO monitor purchased from a hardware store will not alarm until 77ppm. This level is far above levels that can be harmful. For this reason, as a heating contractor for more than 54 years, we have found a low level CO Monitor which will detect CO as low as 5ppm. Important information you should know:</p>
<p>Symptoms of CO poisoning</p>
<p>The following symptoms may be related to CO poisoning and should be discussed with all members of the household:</p>
<p>•	Low Level Exposure (less than 35 ppm): of carbon monoxide poisoning can be confused with flu-like symptoms, food poisoning or other illnesses and can have significant long-term health risks if left untreated.<br />
•	High Level Exposure (more than 35 ppm; less than 70 ppm): Severe throbbing headache, drowsiness, confusion, fast heart rate.<br />
•	Crisis Level Exposure (more than 70 ppm): Unconsciousness, convulsions, cardio respiratory failure, death.</p>
<p>9 ppm	Maximum allowable CO in living space for 8 hours	(ASHRAE)</p>
<p>9 ppm	Maximum allowable outdoors for 8 hours	(EPA)</p>
<p>15-30 ppm	First level reported to cause harmful effects	(World Health Organization)</p>
<p>30 ppm	Earliest onset of exercise induced angina	(WHO)</p>
<p>50 ppm	Maximum allowable concentration for continuous exposure for 8 hours<br />
	       – Healthy adults – as recommended by OSHA in a work environment</p>
<p>70 ppm 	First level U.L. approved alarms must go off 2-3 hours</p>
<p>If there are young children, older adults or those with compromised immune systems in the home, it is even more important that one have a low level monitor. Please call me, your Owens representative or our Home Comfort Division for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.owensco.com/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Savings</title>
		<link>http://blog.owensco.com/?p=27</link>
		<comments>http://blog.owensco.com/?p=27#comments</comments>
		<pubDate>Sun, 04 Sep 2011 15:17:20 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.owensco.com/?p=27</guid>
		<description><![CDATA[Saved 15% on home electric bill last month with my wireless ECOBEE thermostat!]]></description>
			<content:encoded><![CDATA[<p>Saved 15% on home electric bill last month with my wireless ECOBEE thermostat!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.owensco.com/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOO COLD!</title>
		<link>http://blog.owensco.com/?p=25</link>
		<comments>http://blog.owensco.com/?p=25#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:05:20 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.owensco.com/?p=25</guid>
		<description><![CDATA[Are you too cold sitting in your office? With the extreme heat we have experienced this summer, many air-conditioning systems may have had trouble keeping up. All to often though, the ac gets cranked down so low that when the &#8230; <a href="http://blog.owensco.com/?p=25">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you too cold sitting in your office? With the extreme heat we have experienced this summer, many air-conditioning systems may have had trouble keeping up. All to often though, the ac gets cranked down so low that when the weather moderates, the cooling doesn&#8217;t and people freeze. Ever notice staff working with sweaters on in the middle of the summer? This doesn&#8217;t have to be. The cost of  wasted energy is bad enough, but is dwarfed by the cost of worker productivity, off by as much as 10% by one study. If this is the situation in your building, call us. We can help!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.owensco.com/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air-Conditioning in Hot Weather</title>
		<link>http://blog.owensco.com/?p=17</link>
		<comments>http://blog.owensco.com/?p=17#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:37:53 +0000</pubDate>
		<dc:creator>John Owens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.owensco.com/?p=17</guid>
		<description><![CDATA[With our extreme heat, it is critically important that air-conditioning systems are clean. This means the filter in the furnace and the condensing unit outside. Homeowners can hose down the condensing unit, but if there is any question a skilled &#8230; <a href="http://blog.owensco.com/?p=17">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With our extreme heat, it is critically important that air-conditioning systems are clean. This means the filter in the furnace and the condensing unit outside. Homeowners can hose down the condensing unit, but if there is any question a skilled technician may be the best to make sure the entire coil is clean. The technician can also give the system a once over to make sure it is operating properly.  Statistics indicate a majority of systems, both residential and commercial, do not have the correct refrigerant charge. This too can impair proper cooling and add to the energy use. If in doubt, don&#8217;t hesitate to call Owens </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.owensco.com/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

